
姓名:柴贸杰
教育和工作经历: (从本科开始 至今)
2011.09 - 2015.07 西南石油大学,石油工程,本科
2015.09 - 2017.10 纽芬兰纪念大学,石油工程,研究生
2018.09 - 2023.06 卡尔加里大学,石油工程,博士
2023.08 - 2025.02 卡尔加里大学,石油工程,博士后
2026.01 - 至今 太阳集团网tyc9728(北京)
电子邮箱:maojie.chai@cup.edu.cn
所在系所:开发系
研究方向:油藏数值模拟、组分模型、沉积损伤、地下储能
招生方向:油气田开发、数值模拟、人工智能
代表性论文著作:
[1] Chai, M., Nourozieh, H., Chen, Z and Yang, M. | “Numerical simulation of large-scale seasonal hydrogen storage in an anticline aquifer: a case study capturing hydrogen interactions and cushion gas injection” | Applied Energy | Mar 2023 (ESI高被引论文) 第1作者
[2] Chai, M., Nourozieh, H., Chen, Z and Yang, M. | “A technical, economic, and environmental assessment on dimethyl ether (DME) as a renewable solvent from carbon dioxide utilization (CCU) for heavy oil recovery: a real field in Surmont, Canada as case study” | Chemical Engineering Journal| Jan 2024 第1作者
[3] Chai, M., Nourozieh, H., Chen, Z and Yang, M. | “A Semi-Compositional Approach to Model Asphaltene Precipitation and Deposition in Solvent-Based Bitumen Recovery Processes” | Applied Energy| Dec 2022 第1作者
[4] Chai, M., Chen, Z., Nourozieh, H., Yang, M., Xu, J., Sun, Z., Li, Z,.| “Perspectives of dimethyl ether (DME) as a transitional solvent for enhanced oil recovery (EOR)” | Energy| Nov 2024 第1作者
[5] Yang, M., Chai, M.*, Liu, Y., Lu, N., Wang, S., Feng,Q., and Chen, Z. | “Integration of ramped temperature oxidation and combustion tube tests for kinetic modeling of heavy oil in-Situ combustion” | Energy | July 2023 通讯作者
[6] Chai, M., Yang, M., and Chen, Z. | “Introduce dimethyl ether (DME) as a solvent for Steam-Assisted Gravity Drainage (SAGD) co-injection: an effective and environmental application” | Fuel | Jan 2023 第1作者
[7] Chai, M., Yang, M., and Chen, Z. | “Systematical Study on Dimethyl Ether as a Renewable Solvent for Warm VAPEX and its Significant Implications for the Heavy Oil Industry” | Fuel | March 2022 第1作者
[8] Yang, M., Chai, M.*, Qi, R., and Chen, Z. | “In-Situ Combustion for Heavy Oil and Oil Sands Recovery: Recent Progress, Field Applications, and Future Perspectives” | Energy & Fuels | Aug 2024 (期刊封面文章) 通讯作者
[9] Yang, M., Chai, M.*, Qi, R., and Chen, Z. | “Dimethyl Ether as a Solvent for In-Situ Bitumen Recovery: Mechanisms and Analysis of Improved Mass Transfer and Energy Efficiency” | SPE Journal | Dec 2021,通讯作者
[10] Chai, M., Yang, M., and Chen, Z. | “Analytical and numerical study of thermal and solvent-based gravity drainage for heavy oil recovery” | Journal of Petroleum Science and Engineering | July 2021,第1作者
[11] Chai, M., Yang, M., and Chen, Z. | “VLE prediction for Dimethyl ether and water system in DME injection process with Peng-Robinson equation of state and composition dependent binary interaction coefficient” | Journal of Petroleum Science and Engineering | Jan 2022,第1作者
[12] Yang, M., Chai, M.*, Qi, R., and Chen, Z. | “Insights into in-situ upgrading of bitumen in the hybrid of steam and combustion process: From experimental analysis aspects” | Journal of Petroleum Science and Engineering | Aug 2022,通讯作者
[13] ZHOU Ying, CHAl Maojie*, WEN Jing, et al. Evaluation of in-situ CO2 utilization and storage in heavy oil reservoirs in Canada's Sumont Block [J], Special 0il & Gas Reservoirs,2025.32(5):111-118,通讯作者
[14] Song, T., Li, Y., Sun, T., Cao, J., Zhang, Y., Liu, Z., Chai, M.*., Sun, Y., & Yan, Z. (2026). Effects of miscibility on CO2-EOR efficiency and long-term geological storage in fractured low-permeability reservoirs. Fuel, 411, 138052. https://doi.org/10.1016/j.fuel.2025.138052,通讯作者
[15] Liu, Z., Chai, M., Chen, Z., Hejazi, S., and Li, Y. | “Emulsification in a Microfluidic Flow-Focusing Device: Effect of the Dispersed Phase Viscosity” | Fuel, 283, p.119229 | 2020,第2作者
[16] Xue, D., Jiang, L., Wei, Z., Chai, M., Liu, J., Deng, P., Lin, F., Li, J., Zhang, J., Chen, Z.|“Sustainable development of unconventional resources: Analysis of the transient linear flow oriented straight-line analysis technique” | Energy Reviews| 2024
[17] Xue, Z., Ma, H., Wei, Y., Wu, W., Sun, Z., Chai, M., Zhang, C. and Chen, Z.| “Integrated technological and economic feasibility comparisons of enhanced geothermal systems associated with carbon storage” | Applied Energy| 2024
[18] Chen, Z., Li, R., Wu, W.,Yang, S.,Xu, J.,Wang, Q., Keshavarz, M., Dong, X., Jia. X., Yang, M., Chai, M., and Ji, D.| “The Case for Liquid Solvents:Lessons Learnt from Industrial Pilots onSteam-Solvent Co-injection” | Canadian Heavy Oil Association 35th Anniversary Edition Journal, Issue 4|Apr 2022
[19] Chai, M., Nourozieh, H., Chen, Z., Yang, M., and Andres H. | “Assessment of Protentional Underground Carbon Dioxide Storage in Post Heavy Oil Eor Phase Through Steam, Solvent, or Hybrid Injection: A Field Case Study” (SPE-220723-MS)| SPE Annual Technical Conference and Exhibition , New Orleans, Louisiana, USA| September 2024,第1作者
[20] Chai, M. and Chen, Z. | “Introducing dimethyl ether (DME) as a transition liquid solvent from carbon to hydrogen economy” | Materials Today Conference 2023 , Singapore Expo, Singapore | 2nd-5th August 2023,第1作者
[21] Yan, Zhiqian, Li, Yiqiang, Wang, Wenjie, Chai, Maojie, Zi, Jianqiang, Liu, Zheyu, and Tao Song. "Heat Generation by Chemical Reaction Underground to Assist Steam towards Heavy Oil Recovery Enhancement." Paper presented at the ADIPEC, Abu Dhabi, United Arab Emirates, November 2025. doi: https://doi.org/10.2118/229129-MS
[22] Chai, M. and Chen, Z. | “A Semi-Compositional Approach to Model Asphaltene Precipitation and Deposition in Solvent-Based Bitumen Recovery Processes” | Energi Simulation Summit, Calgary, AB | September 2022,第1作者
[23] Chai, M. and Chen, Z. | “Simulation Study on Carbon Dioxide Enhanced Oil Recovery” | 8th International Acid Gas Injection Symposium, Calgary, AB | September 2019
[24] Chai, M. and Chen, Z. | “Dimethyl Ether as a Solvent for In-Situ Bitumen Recovery” | Energi Simulation Summit, Calgary, AB | September 2020,第1作者
[25] Chai, M. and Chen, Z.| “Effect of Water-soluble Solvent Injection on Bitumen/Water Relative Permeability” | GeoConvention 2021, Calgary, AB | September 2021,第1作者
[26] Yang, M., Chai, M. and Chen, Z. | “Numerical investigation of air injection in a multilayer heavy oil reservoir” | GeoConvention 2021, Calgary, AB | September 2021
代表性专利与软著:
“一种适用于溶剂辅助蒸汽采油后期的溶剂回采方法 ” | Applied by Yang, M. and Chai, M. | CN114293959A, China | Apr 2022
主要科学研究项目:
1、加拿大能源署&工业联盟Pathway Alliance.资助项目(Performance Evaluation of Solvent Co-Injection Scenarios in Steam Assisted Gravity Drainage (SAGD)-Based Bitumen Recovery),2022-2023,负责人
2、加拿大高校工业联合项目,“Study of DME Injection in Oil Sands Reservoirs” (一期),2019-2020,负责人
3、加拿大高校工业联合项目,“Study of DME Injection in Oil Sands Reservoirs” (二期),2020-2021,负责人
4、企业委托“喇嘛甸油田葡Ⅰ1-2油层原油注入储层适应性及压力调控方法研究”,2026-2027,负责人
5、国家自然科学基金企业创新发展联合基金 “井下多化学反应生烃放热协同蒸汽大幅度提高稠油采收率基础问题研究” (U23B6003),2024-2027,主要研究人员
6、国家重点研发项目 “多能耦合稠油热采低碳能源系统设计理论与方法——井-地联动与电-汽协同稠油热采方法与技术” (2024YFF0506503),2025-2029,主要研究人员
重要奖励与荣誉:
1、教育部“春晖计划”三十周年优秀学术成果及专访(新能源与绿色科技-全球1/10入选)排名1-中国教育部、教留服、科技部、驻各国大使馆教育处
2、Scholar Advances Low-Carbon Heavy Oil Recovery华尔街专访–Wall Street Review
3、太阳集团网tyc9728(北京)青年拔尖人才
4、2025年度核心期刊《特种油气藏》优秀青年编委 –《特种油气藏》
5、2024年度核心期刊《特种油气藏》优秀青年编委 –《特种油气藏》
6、2022年度国家优秀自费留学生奖学金 (中国海外研究生最高政府奖励)-教留服
7、2023 Accelerate Graduate Research – Mitacs, canada
8、2022 Graduate Excellence Award – University of Calgary
9、2021 Accelerate Graduate Research – Mitacs, canada
10、2020 Graduate Excellence Award – University of Calgary
11、2020 Pre-candidacy Award- University of Calgary
12、Excellent Entrance Award - University of Calgary
社会与学术兼职:
1、中科院一区《Petroleum Science》期刊青年编委
2、联合国教科文组织绿碳计划《GreenCarbon》期刊青年编委
3、加拿大地质大会 | 地球科学会议Geo-Convention 2022 section chair
4、《Energies》特邀二期特刊编辑
5、《Energy Engineering》特刊编辑
6、Frontiers in Earth Science特刊编辑
7、期刊审稿人:Chemical Engineering Journal ,Applied Energy ,Energy conservation and management, Energy, Fuel, Journal of Petroleum Science and Engineering, Gas Science and Engineering, Journal of Geophysics and Engineering